At Helius, we believe in rewarding our investors generously. That's why we've designed 6 powerful income streams that work together to maximize your earnings potential.
Partners receive monthly returns based on their investment plan. Our expert trading team works around the clock to generate consistent profits from cryptocurrency markets. Principal amount remains locked for 18 months, after which withdrawal is permitted. If you withdraw your principal after maturity, your income will stop. If you keep it invested, you will continue receiving income.
Earn commission on your direct referrals' investments based on their investment plan. The higher your referral invests, the greater your commission rate.
Earn commission when anyone in your team makes an investment. Build your network up to 18 levels deep and earn from every investment in your downline.
Structured bonus distribution across 16 installments based on your investment plan. Available for investments of $320 and above. Each installment is released within 62 days.
| Investment Package | Total Pool Income | Installments | ROI Multiple |
|---|---|---|---|
| $320 | $800 | 16 | 2.5x |
| $750 | $1,900 | 16 | 2.5x |
| $2,000 | $6,000 | 16 | 3x |
| $5,000 | $15,000 | 16 | 3x |
| $7,500 | $30,000 | 16 | 4x |
| $10,000 | $40,000 | 16 | 4x |
When your direct referral receives Pool Income, you also receive a bonus! This is separate from Sponsor Income - it's an additional reward for your referrals' pool participation.
| Referral's Package | Your Total Sponsor Bonus | Installments | Bonus % |
|---|---|---|---|
| $320 | $320 | 16 | 100% |
| $750 | $750 | 16 | 100% |
| $2,000 | $2,000 | 16 | 100% |
| $5,000 | $5,000 | 16 | 100% |
| $7,500 | $7,500 | 16 | 100% |
| $10,000 | $10,000 | 16 | 100% |
A systematic savings mechanism for long-term wealth accumulation. Every time you make a withdrawal, 10% is automatically credited to your Future Savings Reserve.
| Income Type | Earning Rate | Frequency | Requirement |
|---|---|---|---|
| Trading Income | 20% - 24% monthly | Monthly | Active Investment |
| Sponsor Income | 7% - 10% | On Investment | Direct Referral |
| Level Income | 0.5% - 3% (18 Levels) | On Team Investment | 1 Direct per Level |
| Pool Income | Up to $40,000 | Within 62 Days | $320+ Investment |
| Pool Sponsor Income | Bonus from referral pools | Within 62 Days | Direct Referral in Pool |
| Future Saving Income | 10% of withdrawals saved | On Withdrawal | 18-Month Maturity |
Create your free account and make your first investment today